XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Power Supply Events
  Time Event Description
105 2026-03-07 07:42:44 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
104 2026-03-07 07:42:14 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
103 2026-02-20 20:47:11 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
102 2026-02-20 20:46:09 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
101 2026-02-05 18:34:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
100 2026-02-05 18:35:31 200A TIME SET 18:33:33 02/05/26
99 2026-02-05 18:34:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
98 2026-01-17 07:42:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
97 2026-01-17 07:42:23 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
96 2026-01-14 08:10:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
95 2026-01-14 07:56:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
94 2025-12-28 06:22:01 200A TIME SET 06:21:01 12/28/25
93 2025-11-28 14:39:06 202A <10>MINOR ALARM :XM3-1 STRING A MISWIRED=2
92 2025-11-28 14:36:27 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
91 2025-11-28 14:35:57 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
90 2025-11-28 14:35:52 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
89 2025-11-18 03:06:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
88 2025-11-18 03:09:44 200A TIME SET 03:06:21 11/18/25
87 2025-11-18 03:09:10 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
86 2025-11-01 06:44:11 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
85 2025-11-01 06:43:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
84 2025-10-04 06:43:10 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
83 2025-10-04 06:42:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
82 2025-10-01 21:40:52 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
81 2025-10-01 21:40:47 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
80 2025-09-28 21:00:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
79 2025-09-28 20:59:18 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
78 2025-09-28 20:59:11 2001 12:02:03 09/28/25537m UTILITY EVENT: OUTAGE
77 2025-09-28 19:48:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
76 2025-09-28 12:02:02 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
75 2025-09-20 06:43:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
74 2025-09-20 06:42:42 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
73 2025-08-30 06:43:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
72 2025-08-30 06:42:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
71 2025-07-23 14:46:21 202E CLOCK DEFAULTED 14:46:21 07/23/25
70 2025-07-23 14:46:21 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
69 2025-07-23 14:40:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
68 2025-07-23 13:43:25 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
67 2025-07-23 13:42:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
66 2025-07-23 13:42:52 2035 CM IP CHANGED TO 10.173.128.8
65 2025-07-23 13:41:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
64 2025-07-23 12:57:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
63 2025-07-23 12:56:48 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
62 2025-07-23 12:53:56 2039 EMM, Reset Status: 0, 10, 0
61 2025-07-23 12:52:31 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2025-07-23 12:45:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2025-07-23 12:45:27 2035 CM IP CHANGED TO 10.173.128.116
58 2025-07-23 12:44:30 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
57 2025-07-11 05:26:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
56 2025-07-11 05:26:37 200A TIME SET 05:25:34 07/11/25
55 2025-07-11 05:26:01 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
54 2025-06-19 02:12:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
53 2025-06-19 02:11:23 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
52 2025-06-18 18:10:11 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
51 2025-06-18 18:08:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
50 2025-06-02 19:45:55 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
49 2025-06-02 19:45:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
48 2025-05-30 16:07:50 202B <15>ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
47 2025-05-30 16:07:49 202F <15>WARNING :XM3-1 BATT VOLT IMBALANCE=1
46 2025-05-30 16:07:48 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
45 2025-05-30 16:07:47 202A <170>MINOR ALARM :XM3-1 STRING B MISWIRED=1
44 2025-05-30 16:07:46 202A <170>MINOR ALARM :XM3-1 STRING A MISWIRED=1
43 2025-05-29 16:57:59 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
42 2025-05-29 16:56:54 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
41 2025-05-29 16:56:49 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
40 2025-05-29 16:35:54 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
39 2025-05-29 16:20:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
38 2025-05-29 16:18:30 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
37 2025-05-29 16:16:10 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
36 2025-05-29 16:16:10 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
35 2025-05-29 16:16:08 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
34 2025-05-29 16:16:08 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
33 2025-05-29 16:16:08 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
32 2025-05-29 16:16:02 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
31 2025-05-29 16:14:01 2034 CPE IP CHANGED TO 24.76.144.203
30 2025-05-29 16:14:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
29 2025-05-29 16:12:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
28 2025-05-29 16:10:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
27 2025-05-29 16:10:19 2034 CPE IP CHANGED TO 24.77.228.70
26 2025-05-29 16:10:00 2035 CM IP CHANGED TO 10.173.128.97
25 2019-06-25 17:47:17 200A TIME SET 16:09:59 05/29/25
24 2019-06-25 17:47:17 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
23 2019-06-25 17:46:16 202A MINOR ALARM :XM3-1 STRING B MISWIRED=2
22 2019-06-25 17:46:16 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
21 2019-06-25 17:45:51 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
20 2019-06-25 17:45:51 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
19 2019-06-25 17:45:47 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
18 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
17 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
16 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
15 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
14 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
13 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
12 2019-06-25 17:45:11 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
11 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
10 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
9 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
8 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
7 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
6 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
1 2 Next>>

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com