XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
12 2026-04-01 14:43:40 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2026-03-01 14:43:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2026-01-29 14:45:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2025-12-29 14:45:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2025-11-28 14:45:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2025-10-28 14:49:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2025-10-01 21:40:53 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
5 2025-09-28 20:59:19 Utility outage 8h:57m:16s 8h:57m:17s 0h:00m:00s OK
4 2025-08-31 14:49:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2025-07-31 14:49:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2025-07-23 14:46:22 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
1 2025-06-29 16:17:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com